- Semester 1
- Semester 2
- Semester 3
- Semester 4
- Semester 5
- Semester 6
- Semester 7
- Semester 8
No | Kode | Mata Kuliah | Subject | SKS | (K-P-L) | Kategori | Prasyarat |
---|---|---|---|---|---|---|---|
1 | MKWU1002 | KEWARGANEGARAAN | CIVIC EDUCATION | 2 | 2 (2-0-0) | W | |
2 | MKWU1005 | KEBENCANAAN DAN LINGKUNGAN | DISASTER MANAGEMENT AND ENVIRONMENT | 2 | 2 (2-0-0) | W | |
3 | MKWU1006 | PEMBINAAN KARAKTER I | CHARACTER BUILDING I | 0 | 0 (0-0-0) | W | |
4 | SMBI1001 | PRAKTIKUM PENGANTAR BIOLOGI | PRACTICUM OF INTRODUCTION TO BIOLOGY | 1 | 1 (0-1-0) | W | |
5 | SMKM1001 | PRAKTIKUM PENGANTAR KIMIA | PRACTICUM OF INTRODUCTION TO CHEMISTRY | 1 | 1 (0-1-0) | W | |
6 | SMPA1001 | PENGANTAR KALKULUS | INTRODUCTION TO CALCULUS | 3 | 3 (3-0-0) | W | |
7 | SMPA1003 | PENGANTAR FISIKA | INTRODUCTION TO PHYSICS | 2 | 2 (2-0-0) | W | |
8 | SMPA1005 | PENGANTAR KIMIA | INTRODUCTION TO CHEMISTRY | 2 | 2 (2-0-0) | W | |
9 | SMPA1007 | PENGANTAR BIOLOGI | INTRODUCTION TO BIOLOGY | 2 | 2 (2-0-0) | W | |
10 | SMPA1009 | PENGANTAR REVOLUSI INDUSTRI | INTRODUCTION TO INDUSTRIAL REVOLUTION | 2 | 2 (2-0-0) | W | |
11 | SMPA1011 | METODE STATISTIKA | STATISTICAL METHODS | 2 | 2 (2-0-0) | W | |
12 | SPHY1001 | PRAKTIKUM PENGANTAR FISIKA | PRACTICUM OF INTRODUCTION TO PHYSICS | 1 | 1 (0-1-0) | W | |
Total | 20 |
No | Kode | Mata Kuliah | Subject | SKS | (K-P-L) | Kategori | Prasyarat |
---|---|---|---|---|---|---|---|
1 | MKWU1001 | PANCASILA | PANCASILA | 2 | 2 (2-0-0) | W | |
2 | MKWU1003 | BAHASA INDONESIA | INDONESIAN LANGUAGE | 2 | 2 (2-0-0) | W | |
3 | MKWU1004 | BAHASA INGGRIS | ENGLISH | 2 | 2 (2-0-0) | W | |
4 | MKWU1007 | PEMBINAAN KARAKTER II | CHARACTER BUILDING II | 0 | 0 (0-0-0) | W | |
5 | SPHY1002 | KESELAMATAN DAN KESEHATAN KERJA (K3) | OCCUPATIONAL HEALTH AND SAFETY | 2 | 2 (2-0-0) | W | |
6 | SPHY1004 | FISIKA DASAR | FUNDAMENTAL OF PHYSICS | 4 | 4 (4-0-0) | W | |
7 | SPHY1006 | PRAKTIKUM FISIKA DASAR | PRACTICUM OF FUNDAMENTAL OF PHYSICS | 1 | 1 (0-1-0) | W | |
8 | SPHY1008 | FISIKA KALKULUS | CALCULUS OF PHYSICS | 4 | 4 (4-0-0) | W | |
9 | SPHY1010 | PENGUKURAN DAN KALIBRASI | MEASUREMENT AND CALIBRATION | 2 | 2 (2-0-0) | W | |
10 | SPHY1012 | PRAKTIKUM PENGUKURAN DAN KALIBRASI | PRACTICUM OF MEASUREMENT AND CALIBRATION | 1 | 1 (0-1-0) | W | |
TOTAL | 20 |
No | Kode | Mata Kuliah | Subject | SKS | (K-P-L) | Kategori | Prasyarat |
---|---|---|---|---|---|---|---|
1 | MKWU2001 | PENDIDIKAN AGAMA | RELIGION EDUCATION | 2 | 2 (2-0-0) | W | MKWU1006, MKWU1007 |
2 | SPHY2003 | FISIKA MATEMATIKA 1 | MATHEMATICAL PHYSICS 1 | 4 | 4 (4-0-0) | W | |
3 | SPHY2005 | FISIKA MODERN | MODERN PHYSICS | 3 | 3 (3-0-0) | W | |
4 | SPHY2007 | TERMODINAMIKA | THERMODYNAMICS | 3 | 3 (3-0-0) | W | |
5 | SPHY2009 | PRAKTIKUM TERMODINAMIKA | PRACTICUM OF THERMODYNAMICS | 1 | 1 (0-1-0) | W | |
6 | SPHY2011 | ELEKTRONIKA | ELECTRONICS | 3 | 3 (3-0-0) | W | |
7 | SPHY2013 | PRAKTIKUM ELEKTRONIKA | PRACTICUM OF ELECTRONICS | 1 | 1 (0-1-0) | W | |
8 | SPHY2015 | ALGORITMA DAN PEMROGRAMAN | ALGORITHM AND PROGRAMMING | 2 | 2 (2-0-0) | W | |
9 | SPHY2017 | PRAKTIKUM ALGORITMA DAN PEMROGRAMAN | PRACTICUM OF ALGORITHM AND PROGRAMMING | 1 | 1 (0-1-0) | W | |
TOTAL | 20 |
No | Kode | Mata Kuliah | Subject | SKS | (K-P-L) | Kategori | Prasyarat |
---|---|---|---|---|---|---|---|
1 | SPHY2014 | FISIKA MATEMATIK II | MATHEMATICAL PHYSICS II | 4 | 4 (4-0-0) | W | |
2 | SPHY2016 | GELOMBANG | WAVES | 3 | 3 (3-0-0) | W | |
3 | SPHY2018 | PRAKTIKUM GELOMBANG | PRACTICUM OF WAVES | 1 | 1 (0-1-0) | W | |
4 | SPHY2020 | ELEKTROMAGNETIKA | ELECTROMAGNETICS | 3 | 3 (3-0-0) | W | |
5 | SPHY2022 | PRAKTIKUM ELEKTROMAGNETIK | PRACTICUM OF ELECTROMAGNETICS | 1 | 1 (0-1-0) | W | |
6 | SPHY2024 | MEKANIKA | MECHANICS | 4 | 4 (4-0-0) | W | |
7 | SPHY2026 | FISIKA KOMPUTASI | COMPUTATIONAL PHYSICS | 3 | 3 (3-0-0) | W | |
8 | SPHY2028 | PRAKTIKUM FISIKA KOMPUTASI | PRACTICUM OF COMPUTATIONAL PHYSICS | 1 | 1 (0-1-0) | W | |
TOTAL | 20 |
No | Kode | Mata Kuliah | Subject | SKS | (K-P-L) | Kategori | Prasyarat |
---|---|---|---|---|---|---|---|
1 | SMPA3013 | KEWIRAUSAHAAN | ENTREPRENEURSHIP | 2 | 2 (2-0-0) | W | |
2 | SMPA3015 | PRAKTIKUM KEWIRAUSAHAAN | PRACTICUM OF ENTREPRENEURSHIP | 1 | 1 (0-1-0) | W | |
3 | SPHY3017 | OPTIKA | OPTICS | 3 | 3 (3-0-0) | W | |
4 | SPHY3019 | PRAKTIKUM OPTIKA | PRACTICUM OF OPTICS | 1 | 1 (0-1-0) | W | |
5 | SPHY3021 | FISIKA STATISTIK | STATISTICAL PHYSICS | 3 | 3 (3-0-0) | W | |
6 | SPHY3023 | FISIKA KUANTUM | QUANTUM PHYSICS | 4 | 4 (4-0-0) | W | |
7 | SMPA6001 | PRAKTIK WIRAUSAHA | ENTREPRENEURIAL PRACTICE | 17 | 17 (0-0-17) | P | |
8 | SMPA6003 | MAGANG INDUSTRI A | INDUSTRIAL INTERNSHIP A | 17 | 17 (0-0-17) | P | |
9 | SPHY6025 | SISTEM INFORMASI GEOGRAFIS | GEOGRAPHIC INFORMATION SYSTEM | 2 | 2 (2-0-0) | P | |
10 | SPHY6027 | PRAKTIKUM SISTEM INFORMASI GEOGRAFIS | PRACTICUM OF GEOGRAPHIC INFORMATION SYSTEM | 1 | 1 (0-1-0) | P | |
11 | SPHY6029 | METODE ELEKTROMAGNETIK | ELECTROMAGNETIC METHODS | 2 | 2 (2-0-0) | P | |
12 | SPHY6031 | VULKANOLOGI DAN PANAS BUMI | VULCANOLOGY AND GEOTHERMAL | 2 | 2 (2-0-0) | P | |
13 | SPHY6033 | GEOLOGI FISIS | PHYSICAL GEOLOGY | 2 | 2 (2-0-0) | P | |
14 | SPHY6035 | BIOMATERIAL | BIOMATERIAL | 2 | 2 (2-0-0) | P | |
15 | SPHY6037 | SAINS MATERIAL | MATERIAL SCIENCE | 3 | 3 (3-0-0) | P | |
16 | SPHY6039 | SEMIKONDUKTOR | SEMICONDUCTOR | 2 | 2 (2-0-0) | P | |
17 | SPHY6041 | FISIKA KOMPOSIT | COMPOSITE PHYSICS | 2 | 2 (2-0-0) | P | |
18 | SPHY6043 | OPTIKA GEOMETRI | GEOMETRICAL OPTICS | 2 | 2 (2-0-0) | P | |
19 | SPHY6045 | OPTIKA FISIK | PHYSICAL OPTICS | 2 | 2 (2-0-0) | P | |
20 | SPHY6047 | AKUSTIK | ACOUSTICS | 2 | 2 (2-0-0) | P | |
21 | SPHY6049 | FOTONIKA | PHOTONICS | 2 | 2 (2-0-0) | P | |
22 | SPHY6051 | CAHAYA DAN WARNA | LIGHT AND COLOR | 2 | 2 (2-0-0) | P | |
23 | SPHY6053 | FISIKA PARTIKEL | PARTICLE PHYSICS | 2 | 2 (2-0-0) | P | |
24 | SPHY6055 | PENDAHULUAN FISIKA RADIOLOGI | INTRODUCTION TO RADIOLOGICAL PHYSICS | 2 | 2 (2-0-0) | P | |
25 | SPHY6057 | PRAKTIKUM PENDAHULUAN FISIKA RADIOLOGI | PRACTICUM OF INTRODUCTION TO RADIOLOGICAL PHYSICS | 1 | 1 (0-1-0) | P | |
26 | SPHY6059 | ANATOMI DAN FISIOLOGI | ANATOMY AND PHYSIOLOGY | 2 | 2 (2-0-0) | P | |
27 | SPHY6061 | FISIKA REAKTOR | REACTOR PHYSICS | 2 | 2 (2-0-0) | P | |
28 | SPHY6063 | DOSIMETRI DAN PROTEKSI RADIASI | DOSIMETRY AND RADIATION PROTECTION | 2 | 2 (2-0-0) | P | |
29 | SPHY6065 | BIOFISIKA | BIOPHYSICS | 2 | 2 (2-0-0) | P | |
30 | SPHY6067 | DESAIN ELEKTRONIKA DAN INSTRUMENTASI | ELECTRONICS AND INSTRUMENTATION DESIGN | 2 | 2 (2-0-0) | P | |
31 | SPHY6069 | PRAKTIKUM DESAIN ELEKTRONIKA DAN INSTRUMENTASI | PRACTICUM OF ELECTRONICS AND INSTRUMENTATION DESIGN | 1 | 1 (0-1-0) | P | |
32 | SPHY6071 | SENSOR DAN TRANSDUSER | SENSORS AND TRANSDUSERS | 2 | 2 (2-0-0) | P | |
33 | SPHY6073 | PRAKTIKUM SENSOR DAN TRANSDUSER | PRACTICUM OF SENSORS AND TRANSDUSERS | 1 | 1 (0-1-0) | P | |
TOTAL | 95 |
No | Kode | Mata Kuliah | Subject | SKS | (K-P-L) | Kategori | Prasyarat |
---|---|---|---|---|---|---|---|
1 | SPHY3030 | FISIKA NUKLIR | NUCLEAR PHYSICS | 3 | 3 (3-0-0) | W | |
2 | SPHY3032 | METODE PENELITIAN | RESEARCH METHODOLOGY | 2 | 2 (2-0-0) | W | |
3 | SPHY3034 | FISIKA ZAT PADAT | SOLID STATE PHYSICS | 4 | 4 (4-0-0) | W | |
4 | SMPA6002 | PUBLIKASI ILMIAH | SCIENTIFIC PUBLICATION | 11 | 11 (0-0-11) | P | |
5 | SMPA6004 | MAGANG INDUSTRI B | INDUSTRIAL INTERNSHIP B | 11 | 11 (0-0-11) | P | |
6 | SPHY6036 | PENGANTAR GEOFISIKA | INTRODUCTION TO GEOPHYSICS | 2 | 2 (2-0-0) | P | |
7 | SPHY6038 | SURVEI MEDAN POTENSIAL | POTENTIAL FIELD SURVEY | 2 | 2 (2-0-0) | P | |
8 | SPHY6040 | METODE SEISMIK | SEISMIC METHOD | 2 | 2 (2-0-0) | P | |
9 | SPHY6042 | GEOTEKNIK | GEOTECHNICS | 2 | 2 (2-0-0) | P | |
10 | SPHY6044 | FISIKA MINERAL DAN BATUAN | MINERAL AND ROCK PHYSICS | 2 | 2 (2-0-0) | P | |
11 | SPHY6046 | PENGINDERAAN JAUH | REMOTE SENSING | 2 | 2 (2-0-0) | P | |
12 | SPHY6048 | PRAKTIKUM PENGINDERAAN JAUH | PRACTICUM OF REMOTE SENSING | 1 | 1 (0-1-0) | P | |
13 | SPHY6050 | TOPIK KHUSUS GEOFISIKA | SPECIAL TOPIC OF GEOPHYSICS | 2 | 2 (2-0-0) | P | |
14 | SPHY6052 | ENERGI TERBARUKAN | RENEWABLE ENERGY | 2 | 2 (2-0-0) | P | |
15 | SPHY6054 | KARAKTERISASI MATERIAL | MATERIAL CHARACTERIZATION | 2 | 2 (2-0-0) | P | |
16 | SPHY6056 | PRAKTIKUM KARAKTERISASI MATERIAL | PRACTICUM OF MATERIAL CHARACTERIZATION | 2 | 2 (0-2-0) | P | |
17 | SPHY6058 | FISIKA KERAMIK | CERAMIC PHYSICS | 2 | 2 (2-0-0) | P | |
18 | SPHY6060 | SEL SURYA | SOLAR CELLS | 2 | 2 (2-0-0) | P | |
19 | SPHY6062 | PENGANTAR OPTOELEKTRONIKA | INTRODUCTION TO OPTOELECTRONICS | 2 | 2 (2-0-0) | P | |
20 | SPHY6064 | OPTIKA INSTRUMEN | INSTRUMENT OPTICS | 2 | 2 (2-0-0) | P | |
21 | SPHY6066 | EKSPERIMEN LASER DAN SPEKTROSKOPI | LASER AND SPECTROSCOPY EXPERIMENTS | 2 | 2 (0-2-0) | P | |
22 | SPHY6068 | KOMUNIKASI OPTIK | OPTICAL COMMUNICATIONS | 2 | 2 (2-0-0) | P | |
23 | SPHY6070 | DASAR-DASAR OPTOMETRI | BASICS OPTOMETRY | 2 | 2 (2-0-0) | P | |
24 | SPHY6072 | PENDAHULUAN RADIOTERAPI | INTRODUCTION TO RADHIOTERAPHY | 2 | 2 (2-0-0) | P | |
25 | SPHY6074 | RADIOBIOLOGI | RADIOBIOLOGY | 2 | 2 (2-0-0) | P | |
26 | SPHY6076 | PENDAHULUAN KEDOKTERAN NUKLIR | INTRODUCTION TO NUCLEAR MEDICINE | 2 | 2 (2-0-0) | P | |
27 | SPHY6078 | FISIKA PENCITRAAN MEDIS | PHYSICS OF MEDICAL IMAGING | 2 | 2 (2-0-0) | P | |
28 | SPHY6080 | SERVER DAN SISTEM JARINGAN KOMPUTER | SERVER AND COMPUTER NETWORK SYSTEM | 2 | 2 (2-0-0) | P | |
29 | SPHY6082 | PAKTIKUM SERVER DAN SISTEM JARINGAN KOMPUTER | PRACTICUM OF SERVER AND COMPUTER NETWORK SYSTEM | 1 | 1 (0-1-0) | P | |
30 | SPHY6084 | SISTEM ELEKTRONIKA TERTANAM | EMBEDDED ELECTRONIC SYSTEM | 2 | 2 (2-0-0) | P | |
31 | SPHY6086 | PRAKTIKUM SISTEM ELEKTRONIKA TERTANAM | PRACTICUM OF EMBEDDED ELECTRONIC SYSTEM | 1 | 1 (0-1-0) | P | |
32 | SPHY6088 | INSTRUMENTASI MEDIS | MEDICAL INSTRUMENTATION | 2 | 2 (2-0-0) | P | |
33 | SPHY6090 | PRAKTIKUM INSTRUMENTASI MEDIS | PRACTICUM OF MEDICAL INSTRUMENTATION | 1 | 1 (0-1-0) | P | |
TOTAL | 83 |
No | Kode | Mata Kuliah | Subject | SKS | (K-P-L) | Kategori | Prasyarat |
---|---|---|---|---|---|---|---|
1 | MKWUP001 | KULIAH KERJA NYATA | COMMUNITY SERVICE PROGRAM | 2 | 2 (2-0-0) | W | |
2 | SMPAP001 | KULIAH KERJA PRAKTIK | INTERNSHIP | 3 | 3 (3-0-0) | W | |
3 | SPHY4075 | PENULISAN ILMIAH | SCIENTIFIC WRITING | 2 | 2 (2-0-0) | W | |
4 | SMPAP002 | PROPOSAL PENELITIAN | RESEARCH PROPOSAL | 2 | 2 (2-0-0) | T | |
5 | SMPA6005 | PROYEK DESA A | VILLAGE PROJECT A | 18 | 18 (0-0-18) | P | |
6 | SMPA6007 | PRAKTIK PEMBELAJARAN SAINS A | SCIENCE TEACHING PRACTICE A | 18 | 18 (0-0-18) | P | |
7 | SPHY6077 | METEOROLOGI DAN PEMODELAN CUACA | METEOROLOGY AND WEATHER MODELING | 2 | 2 (2-0-0) | P | |
8 | SPHY6079 | ANALISIS DATA DAN PEMODELAN GEOFISIKA | DATA ANALYSIS AND GEOPHYSICS MODELING | 2 | 2 (2-0-0) | P | |
9 | SPHY6081 | SEISMOLOGI | SEISMOLOGY | 2 | 2 (2-0-0) | P | |
10 | SPHY6083 | GEOFISIKA LAPANGAN | FIELD GEOPHYSICS | 2 | 2 (2-0-0) | P | |
11 | SPHY6085 | INSTRUMENTASI GEOFISIKA DAN METEOROLOGI | GEOPHYSICS AND METEOROLOGY INSTRUMENTATION | 2 | 2 (2-0-0) | P | |
12 | SPHY6087 | MATERIAL NANO | NANO MATERIALS | 2 | 2 (2-0-0) | P | |
13 | SPHY6089 | MATERIAL MAGNETIK | MAGNETIC MATERIALS | 2 | 2 (2-0-0) | P | |
14 | SPHY6091 | KOROSI | CORROSION | 2 | 2 (2-0-0) | P | |
15 | SPHY6093 | LASER | LASER | 2 | 2 (2-0-0) | P | |
16 | SPHY6095 | INSTRUMENTASI OPTIK | OPTICAL INSTRUMENTATION | 2 | 2 (2-0-0) | P | |
17 | SPHY6097 | SPEKTROSKOPI | SPECTROSCOPY | 2 | 2 (2-0-0) | P | |
18 | SPHY6099 | RADIOMETRI | RADIOMETRY | 2 | 2 (0-2-0) | P | |
19 | SPHY6101 | FOTOMETRI | PHOTOMETRY | 2 | 2 (2-0-0) | P | |
20 | SPHY6103 | METODE FISIKA TEORI | THEORETICAL PHYSICS METHODS | 2 | 2 (2-0-0) | P | |
21 | SPHY6105 | KECERDASAN BUATAN | ARTIFICIAL INTELLIGENCE | 2 | 2 (2-0-0) | P | |
22 | SPHY6107 | MEKANIKA ANALITIK | ANALYTICAL MECHANICS | 2 | 2 (2-0-0) | P | |
23 | SPHY6109 | PERENCANAAN RADIOTERAPI | RADIOTHERAPY PLANNING | 2 | 2 (2-0-0) | P | |
24 | SPHY6111 | PENGANTAR REKAYASA BIOMEDIK | INTRODUCTION TO BIOMEDICAL ENGINEERING | 2 | 2 (2-0-0) | P | |
25 | SPHY6113 | ASTRONOMI | ASTRONOMY | 2 | 2 (2-0-0) | P | |
26 | SPHY6115 | INTERNET OF THINGS (IOT) | INTERNET OF THINGS (IOT) | 2 | 2 (2-0-0) | P | |
27 | SPHY6117 | PRAKTIKUM INTERNET OF THINGS (IOT) | PRACTICUM OF INTERNET OF THINGS (IOT) | 1 | 1 (0-1-0) | P | |
28 | SPHY6119 | KOMUNIKASI DATA DAN TELEMETRI | DATA COMMUNICATION AND TELEMETRY | 2 | 2 (2-0-0) | P | |
29 | SPHY6121 | PRAKTIKUM KOMUNIKASI DATA DAN TELEMETRI | PRACTICUM OF DATA COMMUNICATION AND TELEMETRY | 1 | 1 (0-1-0) | P | |
30 | SPHY6123 | SISTEM KONTROL DAN MEKATRONIKA | CONTROL SYSTEM AND MECHATRONICS | 2 | 2 (2-0-0) | P | |
31 | SPHY6125 | PRAKTIKUM SISTEM KONTROL DAN MEKATRONIKA | PRACTICUM OF CONTROL SYSTEM AND MECHATRONICS | 1 | 1 (0-1-0) | P | |
TOTAL | 92 |
No | Kode | Mata Kuliah | Subject | SKS | (K-P-L) | Kategori | Prasyarat |
---|---|---|---|---|---|---|---|
1 | SMPAPA01 | TUGAS AKHIR | FINAL PROJECT | 4 | 4 (4-0-0) | T | |
2 | SMPA6006 | PROYEK DESA B | VILLAGE PROJECT B | 12 | 12 (0-0-12) | P | |
3 | SMPA6008 | PRAKTIK PEMBELAJARAN SAINS B | SCIENCE TEACHING PRACTICE B | 12 | 12 (0-0-12) | P | |
4 | SPHY6092 | OPTIKA FOTOGRAFI DAN VIDEOGRAFI | PHOTOGRAPHY AND VIDEOGRAPHY OPTICS | 2 | 2 (2-0-0) | P | |
5 | SPHY6094 | LASER SEMIKONDUKTOR | SEMICONDUCTOR LASERS | 2 | 2 (2-0-0) | P | |
6 | SPHY6096 | METODE NUMERIK | NUMERICAL METHODS | 2 | 2 (2-0-0) | P | |
7 | SPHY6098 | ELEKTRODINAMIKA | ELECTRODYNAMICS | 2 | 2 (2-0-0) | P | |
8 | SPHY6100 | FISIKA RELATIVITAS | RELATIVITY PHYSICS | 2 | 2 (2-0-0) | P | |
9 | SPHY6102 | BIOELEKTRONIKA | BIOELECTRONICS | 2 | 2 (2-0-0) | P | |
10 | SPHY6104 | PENGOLAHAN SINYAL | SIGNAL PROCESSING | 2 | 2 (2-0-0) | P | |
11 | SPHY6106 | PRAKTIKUM PENGOLAHAN SINYAL | PRACTICUM OF SIGNAL PROCESSING | 1 | 1 (0-1-0) | P | |
TOTAL | 43 |
Download data matakuliah dalam Excel, atau lihat matakuliah di Portal Data Universitas Syiah Kuala